OCTOBER MONTH NIFTY FUT INTRADAY CALL'S PERFORMANCE
| TRADE DATE | EXIT DATE | SCRIP NAME | ENTRY | EXIT | PROFIT / LOSS |
| 01-10-08 | 01-10-08 | Buy NIFTY FUT 2 Lots | 3873 | 3915 | +4200 |
| 03-10-08 | 03-10-08 | Sell NIFTY FUT 2 Lots | 3908 | 3868 | +4000 |
| 06-10-08 | 06-10-08 | Buy NIFTY FUT 2 Lots | 3690 | 3670 | -2000 |
| 07-10-08 | 07-10-08 | Buy NIFTY FUT 2 Lots | 3718 | 3704 | -1400 |
| 08-10-08 | 08-10-08 | Buy NIFTY FUT 2 Lots | 3420 | 3470 | +5000 |
| 10-10-08 | 10-10-08 | Buy NIFTY FUT 2 Lots | 3350 | 3330 | -2000 |
| 10-10-08 | 10-10-08 | Buy NIFTY FUT 2 Lots | 3288 | 3288 | +0000 |
| 13-10-08 | 13-10-08 | Sell NIFTY FUT 2 Lots | 3500 | 3513 | -1300 |
| 14-10-08 | 14-10-08 | Buy NIFTY FUT 2 Lots | 3643 | 3653 | +1000 |
| 15-10-08 | 15-10-08 | Sell NIFTY FUT 2 Lots | 3463 | 3448 | +1500 |
| 16-10-08 | 16-10-08 | Sell NIFTY FUT 2 Lots | 3200 | 3215 | -1500 |
| 16-10-08 | 16-10-08 | Buy NIFTY FUT 2 Lots | 3138 | 3200 | +6200 |
| 17-10-08 | 17-10-08 | Buy NIFTY FUT 2 Lots | 3313 | 3293 | -2000 |
| 20-10-08 | 20-10-08 | Sell NIFTY FUT 2 Lots | 3129 | 3150 | -2100 |
| 20-10-08 | 20-10-08 | Buy NIFTY FUT 2 Lots | 3228 | 3195 | -3300 |
| 21-10-08 | 21-10-08 | Sell NIFTY FUT 2 Lots | 3223 | 3183 | +4000 |
| 22-10-08 | 22-10-08 | Sell NIFTY FUT 2 Lots | 3148 | 3113 | +3500 |
| 22-10-08 | 22-10-08 | Buy NIFTY FUT 2 Lots | 3128 | 3120 | -800 |
| 23-10-08 | 23-10-08 | Sell NIFTY FUT 2 Lots | 2983 | 2983 | +0000 |
| 23-10-08 | 23-10-08 | Buy NIFTY FUT 2 Lots | 3018 | 3045 | +2700 |
| 24-10-08 | 24-10-08 | Buy NIFTY FUT 2 Lots | 2707 | 2695 | -1200 |
| 27-10-08 | 27-10-08 | Buy NIFTY FUT 2 Lots | 2397 | 2385 | -1200 |
| 27-10-08 | 27-10-08 | Buy NIFTY FUT 2 Lots | 2440 | 2410 | -3000 |
| 29-10-08 | 29-10-08 | Sell NIFTY FUT 2 Lots | 2675 | 2702 | -2700 |
| 31-10-08 | 31-10-08 | Buy NIFTY FUT 2 Lots | 2863 | 2893 | +3000 |
MONTHLY NET PROFIT Rs. 10,600/-
OCTOBER MONTH EXCLUSIVE CALL'S PERFORMANCE
| TRADE DATE | EXIT DATE | SCRIP NAME | ENTRY | EXIT | PROFIT / LOSS |
| 01-10-08 | 01-10-08 | Buy LITL FUT | 188.50 | 190 | +637 |
| 03-10-08 | 03-10-08 | Sell INFOSYSTCH FUT | 1400 | 1410 | -2000 |
| 07-10-08 | 07-10-08 | Buy PNB FUT | 503.50 | 499.50 | -2400 |
| 08-10-08 | 08-10-08 | Buy HDFC FUT | 1865 | 1903 | +2475 |
| 10-10-08 | 10-10-08 | Buy PNB FUT | 474.50 | 470 | -2700 |
| 13-10-08 | 13-10-08 | Buy SESAGOA FUT | 91.50 | 89 | -3750 |
| 14-10-08 | 14-10-08 | Sell GAIL FUT | 258 | 261 | -3375 |
| 14-10-08 | 15-10-08 | Sell ONGC FUT | 895 | 865 | +6750 |
| 15-10-08 | 16-10-08 | Sell RPOWER FUT | 120 | 110.65 | +4675 |
| 15-10-08 | 16-10-08 | Buy RPOWER 120 CA | 8 | 4.45 | -1775 |
| 20-10-08 | 20-10-08 | Sell NTPC FUT | 150 | 146.50 | +5688 |
| 22-10-08 | 22-10-08 | Sell NTPC FUT | 150 | 147 | +4875 |
| 23-10-08 | 23-10-08 | Buy BHEL FUT | 1128 | 1168 | +3000 |
| 27-10-08 | 27-10-08 | Buy MARUTI FUT | 499 | 516 | +3400 |
| 31-10-08 | 31-10-08 | Buy HDFC FUT | 1702 | 1760 | +4350 |
MONTHLY NET PROFIT Rs. 19,850/-
OCTOBER MONTH EQUITY INTRADAY CALL'S PERFORMANCE
| TRADE DATE | EXIT DATE | SCRIP NAME | ENTRY | EXIT | PROFIT / LOSS |
| 01-10-08 | 01-10-08 | Buy INDIAINFO | 101.50 | 104.50 | +300 |
| 01-10-08 | 01-10-08 | Buy WELGUJARAT | 246.50 | 251.50 | +500 |
| 03-10-08 | 03-10-08 | Sell INFOSYSTCH | 1408 | 1393 | +1500 |
| 06-10-08 | 06-10-08 | Buy HDFCBANK | 1233 | 1225 | -800 |
| 07-10-08 | 07-10-08 | Buy PNB | 499.50 | 496 | -350 |
| 08-10-08 | 08-10-08 | Buy SUNPHARMA | 1341 | 1330 | -1100 |
| 10-10-08 | 10-10-08 | Buy PUNJLLOYD | 195 | 192 | -300 |
| 13-10-08 | 13-10-08 | Sell IBREALEST | 88 | 89 | -100 |
| 13-10-08 | 13-10-08 | Buy WELGUJRAT | 140.50 | 138 | -250 |
| 14-10-08 | 14-10-08 | Sell GAIL | 255.50 | 259 | -350 |
| 15-10-08 | 15-10-08 | Sell RPOWER | 125 | 122.50 | +250 |
| 16-10-08 | 16-10-08 | Buy HDFC | 1658 | 1683 | +2500 |
| 17-10-08 | 17-10-08 | Sell DLF | 307.50 | 305.50 | +200 |
| 20-10-08 | 20-10-08 | Buy HDFCBANK | 1088 | 1100 | +1200 |
| 21-10-08 | 21-10-08 | Buy GTOFFSHORE | 289.50 | 289.50 | +0000 |
| 22-10-08 | 22-10-08 | Buy HDFC | 1923 | 1980 | +5700 |
| 23-10-08 | 23-10-08 | Sell MARUTI | 605.50 | 605.50 | +0000 |
| 27-10-08 | 27-10-08 | Buy BHARTIARTL | 554 | 548 | -600 |
| 29-10-08 | 29-10-08 | Sell MARUTI | 529 | 531 | -200 |
| 31-10-08 | 31-10-08 | Sell UNITECH | 49.50 | 46 | +350 |
MONTHLY NET PROFIT Rs. 8,450/-
Disclosure :- My clients may be having positions in mentioned stocks on this website. I personally, my family,
relatives & friends also may have positions in above mentioned stocks.
Disclaimer :- Index futures, stock futures trading involves high risks and you can lose a substantial amount of money.
The calls made herein are for information purposes and are not recommendations to any person to buy or
sell any securities. The information is derived from sources that are deemed to be reliable but its accuracy
and completeness are not guaranteed. Author does not accept any liability for the use of this column.
Readers of this column who buy or sell securities based on the information in this column are solely
responsible for their actions and author won't be liable or responsible for any legal or financial losses made
by anyone. Past performance do not indicate the future performance.
For your suggestions and Feedbacks :-
For your suggestions and Feedbacks :-